107
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D h10 | d h6 | L | l | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|
2,00 | 6,00 | 38 | 3,00 | 2 | HA | Alcrona | HMG107020 | ||
2,50 | 6,00 | 38 | 3,00 | 2 | HA | Alcrona | HMG107025 | ||
3,00 | 6,00 | 38 | 4,00 | 2 | HA | Alcrona | HMG107030 | ||
3,50 | 6,00 | 38 | 4,00 | 2 | HA | Alcrona | HMG107035 | ||
4,00 | 6,00 | 38 | 5,00 | 2 | HA | Alcrona | HMG107040 | ||
4,50 | 6,00 | 38 | 5,00 | 2 | HA | Alcrona | HMG107045 | ||
5,00 | 6,00 | 38 | 6,00 | 2 | HA | Alcrona | HMG107050 | ||
6,00 | 6,00 | 38 | 7,00 | 2 | HA | Alcrona | HMG107060 | ||
7,00 | 8,00 | 43 | 9,00 | 2 | HA | Alcrona | HMG107070 | ||
8,00 | 8,00 | 43 | 9,00 | 2 | HA | Alcrona | HMG107080 | ||
9,00 | 10,00 | 50 | 11,00 | 2 | HA | Alcrona | HMG107090 | ||
10,00 | 10,00 | 50 | 11,00 | 2 | HA | Alcrona | HMG107100 | ||
12,00 | 12,00 | 63 | 12,00 | 2 | HA | Alcrona | HMG107120 | ||
2,00 | 6,00 | 38 | 3,00 | 2 | HA | Futura | HMF107020 | ||
2,50 | 6,00 | 38 | 3,00 | 2 | HA | Futura | HMF107025 | ||
3,00 | 6,00 | 38 | 4,00 | 2 | HA | Futura | HMF107030 | ||
3,50 | 6,00 | 38 | 4,00 | 2 | HA | Futura | HMF107035 | ||
4,00 | 6,00 | 38 | 5,00 | 2 | HA | Futura | HMF107040 | ||
4,50 | 6,00 | 38 | 5,00 | 2 | HA | Futura | HMF107045 | ||
5,00 | 6,00 | 38 | 6,00 | 2 | HA | Futura | HMF107050 | ||
6,00 | 6,00 | 38 | 7,00 | 2 | HA | Futura | HMF107060 | ||
7,00 | 8,00 | 43 | 9,00 | 2 | HA | Futura | HMF107070 | ||
8,00 | 8,00 | 43 | 9,00 | 2 | HA | Futura | HMF107080 | ||
9,00 | 10,00 | 50 | 11,00 | 2 | HA | Futura | HMF107090 | ||
10,00 | 10,00 | 50 | 11,00 | 2 | HA | Futura | HMF107100 | ||
12,00 | 12,00 | 63 | 12,00 | 2 | HA | Futura | HMF107120 | ||
2,00 | 6,00 | 38 | 3,00 | 2 | HA | Uncoated | HM0107020 | ||
2,50 | 6,00 | 38 | 3,00 | 2 | HA | Uncoated | HM0107025 | ||
3,00 | 6,00 | 38 | 4,00 | 2 | HA | Uncoated | HM0107030 | ||
3,50 | 6,00 | 38 | 4,00 | 2 | HA | Uncoated | HM0107035 | ||
4,00 | 6,00 | 38 | 5,00 | 2 | HA | Uncoated | HM0107040 | ||
4,50 | 6,00 | 38 | 5,00 | 2 | HA | Uncoated | HM0107045 | ||
5,00 | 6,00 | 38 | 6,00 | 2 | HA | Uncoated | HM0107050 | ||
6,00 | 6,00 | 38 | 7,00 | 2 | HA | Uncoated | HM0107060 | ||
7,00 | 8,00 | 43 | 9,00 | 2 | HA | Uncoated | HM0107070 | ||
8,00 | 8,00 | 43 | 9,00 | 2 | HA | Uncoated | HM0107080 | ||
9,00 | 10,00 | 50 | 11,00 | 2 | HA | Uncoated | HM0107090 | ||
10,00 | 10,00 | 50 | 11,00 | 2 | HA | Uncoated | HM0107100 | ||
12,00 | 12,00 | 63 | 12,00 | 2 | HA | Uncoated | HM0107120 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.