108
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D h10 | d h6 | L | l | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|
2,00 | 6,00 | 38 | 4,00 | 3 | HA | Alcrona | HMG108020 | ||
2,50 | 6,00 | 38 | 5,00 | 3 | HA | Alcrona | HMG108025 | ||
3,00 | 6,00 | 38 | 5,00 | 3 | HA | Alcrona | HMG108030 | ||
3,50 | 6,00 | 38 | 7,00 | 3 | HA | Alcrona | HMG108035 | ||
4,00 | 6,00 | 38 | 7,00 | 3 | HA | Alcrona | HMG108040 | ||
4,50 | 6,00 | 38 | 7,00 | 3 | HA | Alcrona | HMG108045 | ||
5,00 | 6,00 | 38 | 8,00 | 3 | HA | Alcrona | HMG108050 | ||
6,00 | 6,00 | 38 | 8,00 | 3 | HA | Alcrona | HMG108060 | ||
7,00 | 8,00 | 43 | 10,00 | 3 | HA | Alcrona | HMG108070 | ||
8,00 | 8,00 | 43 | 11,00 | 3 | HA | Alcrona | HMG108080 | ||
9,00 | 10,00 | 50 | 11,00 | 3 | HA | Alcrona | HMG108090 | ||
10,00 | 10,00 | 50 | 13,00 | 3 | HA | Alcrona | HMG108100 | ||
12,00 | 12,00 | 63 | 14,00 | 3 | HA | Alcrona | HMG108120 | ||
2,00 | 6,00 | 38 | 4,00 | 3 | HA | Futura | HMF108020 | ||
2,50 | 6,00 | 38 | 5,00 | 3 | HA | Futura | HMF108025 | ||
3,00 | 6,00 | 38 | 5,00 | 3 | HA | Futura | HMF108030 | ||
3,50 | 6,00 | 38 | 7,00 | 3 | HA | Futura | HMF108035 | ||
4,00 | 6,00 | 38 | 7,00 | 3 | HA | Futura | HMF108040 | ||
4,50 | 6,00 | 38 | 7,00 | 3 | HA | Futura | HMF108045 | ||
5,00 | 6,00 | 38 | 8,00 | 3 | HA | Futura | HMF108050 | ||
6,00 | 6,00 | 38 | 8,00 | 3 | HA | Futura | HMF108060 | ||
7,00 | 8,00 | 43 | 10,00 | 3 | HA | Futura | HMF108070 | ||
8,00 | 8,00 | 43 | 11,00 | 3 | HA | Futura | HMF108080 | ||
9,00 | 10,00 | 50 | 11,00 | 3 | HA | Futura | HMF108090 | ||
10,00 | 10,00 | 50 | 13,00 | 3 | HA | Futura | HMF108100 | ||
12,00 | 12,00 | 63 | 14,00 | 3 | HA | Futura | HMF108120 | ||
2,00 | 6,00 | 38 | 4,00 | 3 | HA | Uncoated | HM0108020 | ||
2,50 | 6,00 | 38 | 5,00 | 3 | HA | Uncoated | HM0108025 | ||
3,00 | 6,00 | 38 | 5,00 | 3 | HA | Uncoated | HM0108030 | ||
3,50 | 6,00 | 38 | 7,00 | 3 | HA | Uncoated | HM0108035 | ||
4,00 | 6,00 | 38 | 7,00 | 3 | HA | Uncoated | HM0108040 | ||
4,50 | 6,00 | 38 | 7,00 | 3 | HA | Uncoated | HM0108045 | ||
5,00 | 6,00 | 38 | 8,00 | 3 | HA | Uncoated | HM0108050 | ||
6,00 | 6,00 | 38 | 8,00 | 3 | HA | Uncoated | HM0108060 | ||
7,00 | 8,00 | 43 | 10,00 | 3 | HA | Uncoated | HM0108070 | ||
8,00 | 8,00 | 43 | 11,00 | 3 | HA | Uncoated | HM0108080 | ||
9,00 | 10,00 | 50 | 11,00 | 3 | HA | Uncoated | HM0108090 | ||
10,00 | 10,00 | 50 | 13,00 | 3 | HA | Uncoated | HM0108100 | ||
12,00 | 12,00 | 63 | 14,00 | 3 | HA | Uncoated | HM0108120 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.