121
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D 0-0,02 | d h6 | L | l | l1 | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|
0,50 | 3,00 | 39 | 0,55 | 2,0 | 2 | HA | Alcrona | HMG1210205 | ||
0,50 | 3,00 | 39 | 0,55 | 4,0 | 2 | HA | Alcrona | HMG1210405 | ||
0,80 | 3,00 | 39 | 1,00 | 4,0 | 2 | HA | Alcrona | HMG1210408 | ||
0,80 | 3,00 | 39 | 1,00 | 6,0 | 2 | HA | Alcrona | HMG1210608 | ||
0,50 | 3,00 | 60 | 0,55 | 6,0 | 2 | HA | Alcrona | HMG1210605 | ||
0,80 | 3,00 | 60 | 1,00 | 9,0 | 2 | HA | Alcrona | HMG1210908 | ||
1,00 | 3,00 | 39 | 1,50 | 6,0 | 2 | HA | Alcrona | HMG1210610 | ||
1,50 | 3,00 | 39 | 2,25 | 6,0 | 2 | HA | Alcrona | HMG1210615 | ||
1,00 | 3,00 | 39 | 1,50 | 9,0 | 2 | HA | Alcrona | HMG1210910 | ||
1,50 | 3,00 | 39 | 2,25 | 9,0 | 2 | HA | Alcrona | HMG1210915 | ||
1,00 | 3,00 | 60 | 1,50 | 12,0 | 2 | HA | Alcrona | HMG1211210 | ||
1,50 | 3,00 | 60 | 2,25 | 12,0 | 2 | HA | Alcrona | HMG1211215 | ||
2,00 | 3,00 | 39 | 3,00 | 9,0 | 2 | HA | Alcrona | HMG1210920 | ||
2,00 | 3,00 | 39 | 3,00 | 12,0 | 2 | HA | Alcrona | HMG1211220 | ||
2,50 | 4,00 | 50 | 3,70 | 12,0 | 2 | HA | Alcrona | HMG1211225 | ||
2,00 | 3,00 | 60 | 3,00 | 15,0 | 2 | HA | Alcrona | HMG1211520 | ||
2,50 | 4,00 | 80 | 3,70 | 25,0 | 2 | HA | Alcrona | HMG1212525 | ||
3,00 | 4,00 | 50 | 4,50 | 15,0 | 2 | HA | Alcrona | HMG1211530 | ||
3,00 | 4,00 | 80 | 4,50 | 30,0 | 2 | HA | Alcrona | HMG1213030 | ||
0,50 | 3,00 | 39 | 0,55 | 2,0 | 2 | HA | Uncoated | HM01210205 | ||
0,50 | 3,00 | 39 | 0,55 | 4,0 | 2 | HA | Uncoated | HM01210405 | ||
0,80 | 3,00 | 39 | 1,00 | 4,0 | 2 | HA | Uncoated | HM01210408 | ||
0,80 | 3,00 | 39 | 1,00 | 6,0 | 2 | HA | Uncoated | HM01210608 | ||
0,50 | 3,00 | 60 | 0,55 | 6,0 | 2 | HA | Uncoated | HM01210605 | ||
0,80 | 3,00 | 60 | 1,00 | 9,0 | 2 | HA | Uncoated | HM01210908 | ||
1,00 | 3,00 | 39 | 1,50 | 6,0 | 2 | HA | Uncoated | HM01210610 | ||
1,50 | 3,00 | 39 | 2,25 | 6,0 | 2 | HA | Uncoated | HM01210615 | ||
1,00 | 3,00 | 39 | 1,50 | 9,0 | 2 | HA | Uncoated | HM01210910 | ||
1,50 | 3,00 | 39 | 2,25 | 9,0 | 2 | HA | Uncoated | HM01210915 | ||
1,00 | 3,00 | 60 | 1,50 | 12,0 | 2 | HA | Uncoated | HM01211210 | ||
1,50 | 3,00 | 60 | 2,25 | 12,0 | 2 | HA | Uncoated | HM01211215 | ||
2,00 | 3,00 | 39 | 3,00 | 9,0 | 2 | HA | Uncoated | HM01210920 | ||
2,00 | 3,00 | 39 | 3,00 | 12,0 | 2 | HA | Uncoated | HM01211220 | ||
2,50 | 4,00 | 50 | 3,70 | 12,0 | 2 | HA | Uncoated | HM01211225 | ||
2,00 | 3,00 | 60 | 3,00 | 15,0 | 2 | HA | Uncoated | HM01211520 | ||
2,50 | 4,00 | 80 | 3,70 | 25,0 | 2 | HA | Uncoated | HM01212525 | ||
3,00 | 4,00 | 50 | 4,50 | 15,0 | 2 | HA | Uncoated | HM01211530 | ||
3,00 | 4,00 | 80 | 4,50 | 30,0 | 2 | HA | Uncoated | HM01213030 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.