122
2 flute ball nose end mill for deep milling
122
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D - | d h6 | L | l | l1 | Cr/r | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
0,50 | 3,00 | 39 | 0,55 | 2,0 | 0,25 | 2 | HA | Alcrona | HMG1220205 | ||
0,80 | 3,00 | 39 | 1,00 | 4,0 | 0,40 | 2 | HA | Alcrona | HMG1220408 | ||
0,80 | 3,00 | 39 | 1,00 | 6,0 | 0,40 | 2 | HA | Alcrona | HMG1220608 | ||
0,50 | 3,00 | 60 | 0,55 | 6,0 | 0,25 | 2 | HA | Alcrona | HMG1220605 | ||
0,80 | 3,00 | 60 | 1,00 | 9,0 | 0,40 | 2 | HA | Alcrona | HMG1220908 | ||
1,00 | 3,00 | 39 | 1,50 | 6,0 | 0,50 | 2 | HA | Alcrona | HMG1220610 | ||
1,50 | 3,00 | 39 | 2,25 | 6,0 | 0,75 | 2 | HA | Alcrona | HMG1220615 | ||
1,00 | 3,00 | 39 | 1,50 | 9,0 | 0,50 | 2 | HA | Alcrona | HMG1220910 | ||
1,50 | 3,00 | 39 | 2,25 | 9,0 | 0,75 | 2 | HA | Alcrona | HMG1220915 | ||
1,00 | 3,00 | 60 | 1,50 | 12,0 | 0,50 | 2 | HA | Alcrona | HMG1221210 | ||
1,50 | 3,00 | 60 | 2,25 | 12,0 | 0,75 | 2 | HA | Alcrona | HMG1221215 | ||
2,00 | 3,00 | 39 | 3,00 | 9,0 | 1,00 | 2 | HA | Alcrona | HMG1220920 | ||
2,00 | 3,00 | 39 | 3,00 | 12,0 | 1,00 | 2 | HA | Alcrona | HMG1221220 | ||
2,50 | 4,00 | 50 | 3,70 | 12,0 | 1,25 | 2 | HA | Alcrona | HMG1221225 | ||
2,00 | 3,00 | 60 | 3,00 | 15,0 | 1,00 | 2 | HA | Alcrona | HMG1221520 | ||
2,50 | 4,00 | 80 | 3,70 | 25,0 | 1,25 | 2 | HA | Alcrona | HMG1222525 | ||
3,00 | 4,00 | 50 | 4,50 | 15,0 | 1,50 | 2 | HA | Alcrona | HMG1221530 | ||
3,00 | 4,00 | 80 | 4,50 | 30,0 | 1,50 | 2 | HA | Alcrona | HMG1223030 | ||
0,50 | 3,00 | 39 | 0,55 | 4,0 | 0,25 | 2 | HA | Uncoated | HMG1220405 | ||
0,50 | 3,00 | 39 | 0,55 | 2,0 | 0,25 | 2 | HA | Uncoated | HM01220205 | ||
0,50 | 3,00 | 39 | 0,55 | 4,0 | 0,25 | 2 | HA | Uncoated | HM01220405 | ||
0,80 | 3,00 | 39 | 1,00 | 4,0 | 0,40 | 2 | HA | Uncoated | HM01220408 | ||
0,80 | 3,00 | 39 | 1,00 | 6,0 | 0,40 | 2 | HA | Uncoated | HM01220608 | ||
0,50 | 3,00 | 60 | 0,55 | 6,0 | 0,25 | 2 | HA | Uncoated | HM01220605 | ||
0,80 | 3,00 | 60 | 1,00 | 9,0 | 0,40 | 2 | HA | Uncoated | HM01220908 | ||
1,00 | 3,00 | 39 | 1,50 | 6,0 | 0,50 | 2 | HA | Uncoated | HM01220610 | ||
1,50 | 3,00 | 39 | 2,25 | 6,0 | 0,75 | 2 | HA | Uncoated | HM01220615 | ||
1,00 | 3,00 | 39 | 1,50 | 9,0 | 0,50 | 2 | HA | Uncoated | HM01220910 | ||
1,50 | 3,00 | 39 | 2,25 | 9,0 | 0,75 | 2 | HA | Uncoated | HM01220915 | ||
1,00 | 3,00 | 60 | 1,50 | 12,0 | 0,50 | 2 | HA | Uncoated | HM01221210 | ||
1,50 | 3,00 | 60 | 2,25 | 12,0 | 0,75 | 2 | HA | Uncoated | HM01221215 | ||
2,00 | 3,00 | 39 | 3,00 | 9,0 | 1,00 | 2 | HA | Uncoated | HM01220920 | ||
2,00 | 3,00 | 39 | 3,00 | 12,0 | 1,00 | 2 | HA | Uncoated | HM01221220 | ||
2,50 | 4,00 | 50 | 3,70 | 12,0 | 1,25 | 2 | HA | Uncoated | HM01221225 | ||
2,00 | 3,00 | 60 | 3,00 | 15,0 | 1,00 | 2 | HA | Uncoated | HM01221520 | ||
2,50 | 4,00 | 80 | 3,70 | 25,0 | 1,25 | 2 | HA | Uncoated | HM01222525 | ||
3,00 | 4,00 | 50 | 4,50 | 15,0 | 1,50 | 2 | HA | Uncoated | HM01221530 | ||
3,00 | 4,00 | 80 | 4,50 | 30,0 | 1,50 | 2 | HA | Uncoated | HM01223030 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.