171
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D h10 | d h6 | L | l | Cr/r | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|
3,00 | 3,00 | 38 | 7,00 | 0,30 | 2 | HA | Alcrona | HMG171030CR03 | ||
4,00 | 4,00 | 50 | 8,00 | 0,50 | 2 | HA | Alcrona | HMG171040CR05 | ||
5,00 | 5,00 | 50 | 10,00 | 0,50 | 2 | HA | Alcrona | HMG171050CR05 | ||
6,00 | 6,00 | 57 | 10,00 | 0,50 | 2 | HA | Alcrona | HMG171060CR05 | ||
8,00 | 8,00 | 63 | 16,00 | 0,80 | 2 | HA | Alcrona | HMG171080CR08 | ||
10,00 | 10,00 | 72 | 19,00 | 1,00 | 2 | HA | Alcrona | HMG171100CR10 | ||
12,00 | 12,00 | 83 | 22,00 | 1,50 | 2 | HA | Alcrona | HMG171120CR15 | ||
14,00 | 14,00 | 83 | 22,00 | 1,50 | 2 | HA | Alcrona | HMG171140CR15 | ||
16,00 | 16,00 | 92 | 26,00 | 1,50 | 2 | HA | Alcrona | HMG171160CR15 | ||
18,00 | 18,00 | 92 | 26,00 | 1,50 | 2 | HA | Alcrona | HMG171180CR15 | ||
20,00 | 20,00 | 104 | 32,00 | 2,00 | 2 | HA | Alcrona | HMG171200CR20 | ||
3,00 | 3,00 | 38 | 7,00 | 0,30 | 2 | HA | Futura | HMF171030CR03 | ||
4,00 | 4,00 | 50 | 8,00 | 0,50 | 2 | HA | Futura | HMF171040CR05 | ||
5,00 | 5,00 | 50 | 10,00 | 0,50 | 2 | HA | Futura | HMF171050CR05 | ||
6,00 | 6,00 | 57 | 10,00 | 0,50 | 2 | HA | Futura | HMF171060CR05 | ||
8,00 | 8,00 | 63 | 16,00 | 0,80 | 2 | HA | Futura | HMF171080CR08 | ||
10,00 | 10,00 | 72 | 19,00 | 1,00 | 2 | HA | Futura | HMF171100CR10 | ||
12,00 | 12,00 | 83 | 22,00 | 1,50 | 2 | HA | Futura | HMF171120CR15 | ||
14,00 | 14,00 | 83 | 22,00 | 1,50 | 2 | HA | Futura | HMF171140CR15 | ||
16,00 | 16,00 | 92 | 26,00 | 1,50 | 2 | HA | Futura | HMF171160CR15 | ||
18,00 | 18,00 | 92 | 26,00 | 1,50 | 2 | HA | Futura | HMF171180CR15 | ||
20,00 | 20,00 | 104 | 32,00 | 2,00 | 2 | HA | Futura | HMF171200CR20 | ||
3,00 | 3,00 | 38 | 7,00 | 0,30 | 2 | HA | Uncoated | HM0171030CR03 | ||
4,00 | 4,00 | 50 | 8,00 | 0,50 | 2 | HA | Uncoated | HM0171040CR05 | ||
5,00 | 5,00 | 50 | 10,00 | 0,50 | 2 | HA | Uncoated | HM0171050CR05 | ||
6,00 | 6,00 | 57 | 10,00 | 0,50 | 2 | HA | Uncoated | HM0171060CR05 | ||
8,00 | 8,00 | 63 | 16,00 | 0,80 | 2 | HA | Uncoated | HM0171080CR08 | ||
10,00 | 10,00 | 72 | 19,00 | 1,00 | 2 | HA | Uncoated | HM0171100CR10 | ||
12,00 | 12,00 | 83 | 22,00 | 1,50 | 2 | HA | Uncoated | HM0171120CR15 | ||
14,00 | 14,00 | 83 | 22,00 | 1,50 | 2 | HA | Uncoated | HM0171140CR15 | ||
16,00 | 16,00 | 92 | 26,00 | 1,50 | 2 | HA | Uncoated | HM0171160CR15 | ||
18,00 | 18,00 | 92 | 26,00 | 1,50 | 2 | HA | Uncoated | HM0171180CR15 | ||
20,00 | 20,00 | 104 | 32,00 | 2,00 | 2 | HA | Uncoated | HM0171200CR20 | ||
0,10 | 3,00 | 38 | 0,20 | — | 2 | HA | Alcrona | HMG171001 | ||
0,20 | 3,00 | 38 | 0,50 | — | 2 | HA | Alcrona | HMG171002 | ||
0,30 | 3,00 | 38 | 0,80 | — | 2 | HA | Alcrona | HMG171003 | ||
0,40 | 3,00 | 38 | 1,00 | — | 2 | HA | Alcrona | HMG171004 | ||
0,50 | 3,00 | 38 | 1,50 | — | 2 | HA | Alcrona | HMG171005 | ||
0,60 | 3,00 | 38 | 1,50 | — | 2 | HA | Alcrona | HMG171006 | ||
0,70 | 3,00 | 38 | 2,00 | — | 2 | HA | Alcrona | HMG171007 | ||
0,80 | 3,00 | 38 | 2,00 | — | 2 | HA | Alcrona | HMG171008 | ||
1,00 | 3,00 | 38 | 3,00 | — | 2 | HA | Alcrona | HMG171010 | ||
1,10 | 3,00 | 38 | 3,00 | — | 2 | HA | Alcrona | HMG171011 | ||
1,20 | 3,00 | 38 | 4,00 | — | 2 | HA | Alcrona | HMG171012 | ||
1,40 | 3,00 | 38 | 4,00 | — | 2 | HA | Alcrona | HMG171014 | ||
1,50 | 3,00 | 38 | 4,00 | — | 2 | HA | Alcrona | HMG171015 | ||
1,60 | 3,00 | 38 | 5,00 | — | 2 | HA | Alcrona | HMG171016 | ||
1,80 | 3,00 | 38 | 5,00 | — | 2 | HA | Alcrona | HMG171018 | ||
2,00 | 3,00 | 38 | 5,00 | — | 2 | HA | Alcrona | HMG171020 | ||
2,50 | 3,00 | 38 | 7,00 | — | 2 | HA | Alcrona | HMG171025 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.