173
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D h10 | d h6 | L | l | l1 | a | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
3,00 | 3,00 | 62 | 14,00 | — | — | 2 | HA | Alcrona | HMG173030 | ||
4,00 | 4,00 | 62 | 16,00 | — | — | 2 | HA | Alcrona | HMG173040 | ||
5,00 | 5,00 | 62 | 20,00 | — | — | 2 | HA | Alcrona | HMG173050 | ||
6,00 | 6,00 | 78 | 20,00 | 30,0 | 0,15 | 2 | HA | Alcrona | HMG173060 | ||
7,00 | 7,00 | 78 | 24,00 | 34,0 | 0,15 | 2 | HA | Alcrona | HMG173070 | ||
8,00 | 8,00 | 78 | 25,00 | 35,0 | 0,15 | 2 | HA | Alcrona | HMG173080 | ||
9,00 | 9,00 | 78 | 25,00 | 35,0 | 0,15 | 2 | HA | Alcrona | HMG173090 | ||
10,00 | 10,00 | 105 | 28,00 | 48,0 | 0,15 | 2 | HA | Alcrona | HMG173100 | ||
11,00 | 11,00 | 105 | 28,00 | 48,0 | 0,15 | 2 | HA | Alcrona | HMG173110 | ||
12,00 | 12,00 | 105 | 32,00 | 52,0 | 0,20 | 2 | HA | Alcrona | HMG173120 | ||
13,00 | 13,00 | 105 | 32,00 | 52,0 | 0,20 | 2 | HA | Alcrona | HMG173130 | ||
14,00 | 14,00 | 105 | 32,00 | 52,0 | 0,20 | 2 | HA | Alcrona | HMG173140 | ||
15,00 | 15,00 | 130 | 40,00 | 60,0 | 0,20 | 2 | HA | Alcrona | HMG173150 | ||
16,00 | 16,00 | 130 | 40,00 | 60,0 | 0,20 | 2 | HA | Alcrona | HMG173160 | ||
3,00 | 3,00 | 62 | 14,00 | — | — | 2 | HA | Futura | HMF173030 | ||
4,00 | 4,00 | 62 | 16,00 | — | — | 2 | HA | Futura | HMF173040 | ||
5,00 | 5,00 | 62 | 20,00 | — | — | 2 | HA | Futura | HMF173050 | ||
6,00 | 6,00 | 78 | 20,00 | 30,0 | 0,15 | 2 | HA | Futura | HMF173060 | ||
7,00 | 7,00 | 78 | 24,00 | 34,0 | 0,15 | 2 | HA | Futura | HMF173070 | ||
8,00 | 8,00 | 78 | 25,00 | 35,0 | 0,15 | 2 | HA | Futura | HMF173080 | ||
9,00 | 9,00 | 78 | 25,00 | 35,0 | 0,15 | 2 | HA | Futura | HMF173090 | ||
10,00 | 10,00 | 105 | 28,00 | 48,0 | 0,15 | 2 | HA | Futura | HMF173100 | ||
11,00 | 11,00 | 105 | 28,00 | 48,0 | 0,15 | 2 | HA | Futura | HMF173110 | ||
12,00 | 12,00 | 105 | 32,00 | 52,0 | 0,20 | 2 | HA | Futura | HMF173120 | ||
13,00 | 13,00 | 105 | 32,00 | 52,0 | 0,20 | 2 | HA | Futura | HMF173130 | ||
14,00 | 14,00 | 105 | 32,00 | 52,0 | 0,20 | 2 | HA | Futura | HMF173140 | ||
15,00 | 15,00 | 130 | 40,00 | 60,0 | 0,20 | 2 | HA | Futura | HMF173150 | ||
16,00 | 16,00 | 130 | 40,00 | 60,0 | 0,20 | 2 | HA | Futura | HMF173160 | ||
3,00 | 3,00 | 62 | 14,00 | — | — | 2 | HA | Uncoated | HM0173030 | ||
4,00 | 4,00 | 62 | 16,00 | — | — | 2 | HA | Uncoated | HM0173040 | ||
5,00 | 5,00 | 62 | 20,00 | — | — | 2 | HA | Uncoated | HM0173050 | ||
6,00 | 6,00 | 78 | 20,00 | 30,0 | 0,15 | 2 | HA | Uncoated | HM0173060 | ||
7,00 | 7,00 | 78 | 24,00 | 34,0 | 0,15 | 2 | HA | Uncoated | HM0173070 | ||
8,00 | 8,00 | 78 | 25,00 | 35,0 | 0,15 | 2 | HA | Uncoated | HM0173080 | ||
9,00 | 9,00 | 78 | 25,00 | 35,0 | 0,15 | 2 | HA | Uncoated | HM0173090 | ||
10,00 | 10,00 | 105 | 28,00 | 48,0 | 0,15 | 2 | HA | Uncoated | HM0173100 | ||
11,00 | 11,00 | 105 | 28,00 | 48,0 | 0,15 | 2 | HA | Uncoated | HM0173110 | ||
12,00 | 12,00 | 105 | 32,00 | 52,0 | 0,20 | 2 | HA | Uncoated | HM0173120 | ||
13,00 | 13,00 | 105 | 32,00 | 52,0 | 0,20 | 2 | HA | Uncoated | HM0173130 | ||
14,00 | 14,00 | 105 | 32,00 | 52,0 | 0,20 | 2 | HA | Uncoated | HM0173140 | ||
15,00 | 15,00 | 130 | 40,00 | 60,0 | 0,20 | 2 | HA | Uncoated | HM0173150 | ||
16,00 | 16,00 | 130 | 40,00 | 60,0 | 0,20 | 2 | HA | Uncoated | HM0173160 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.