3030A
3xD drill without internal coolant
3030A
Диаметр режущей части
Угловой радиус
Длина режущей части
Длина обнижения
Общая длина
d1 m7 | d2 h6 | lu | l2 | l4 | l1 | Покрытия | Код | Заказать | |
---|---|---|---|---|---|---|---|---|---|
3,00 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | X-Pro | HMX3030A030 | ||
3,10 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | X-Pro | HMX3030A031 | ||
3,20 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | X-Pro | HMX3030A032 | ||
3,30 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | X-Pro | HMX3030A033 | ||
3,40 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | X-Pro | HMX3030A034 | ||
3,50 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | X-Pro | HMX3030A035 | ||
3,60 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | X-Pro | HMX3030A036 | ||
3,70 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | X-Pro | HMX3030A037 | ||
3,80 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | X-Pro | HMX3030A038 | ||
3,90 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | X-Pro | HMX3030A039 | ||
4,00 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | X-Pro | HMX3030A040 | ||
4,10 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | X-Pro | HMX3030A041 | ||
4,20 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | X-Pro | HMX3030A042 | ||
4,30 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | X-Pro | HMX3030A043 | ||
4,40 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | X-Pro | HMX3030A044 | ||
4,50 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | X-Pro | HMX3030A045 | ||
4,60 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | X-Pro | HMX3030A046 | ||
4,70 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | X-Pro | HMX3030A047 | ||
4,80 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | X-Pro | HMX3030A048 | ||
4,90 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | X-Pro | HMX3030A049 | ||
5,00 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | X-Pro | HMX3030A050 | ||
5,10 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | X-Pro | HMX3030A051 | ||
5,20 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | X-Pro | HMX3030A052 | ||
5,30 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | X-Pro | HMX3030A053 | ||
5,40 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | X-Pro | HMX3030A054 | ||
5,50 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | X-Pro | HMX3030A055 | ||
5,60 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | X-Pro | HMX3030A056 | ||
5,70 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | X-Pro | HMX3030A057 | ||
5,80 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | X-Pro | HMX3030A058 | ||
5,90 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | X-Pro | HMX3030A059 | ||
6,00 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | X-Pro | HMX3030A060 | ||
6,10 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | X-Pro | HMX3030A061 | ||
6,20 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | X-Pro | HMX3030A062 | ||
6,30 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | X-Pro | HMX3030A063 | ||
6,40 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | X-Pro | HMX3030A064 | ||
6,50 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | X-Pro | HMX3030A065 | ||
6,60 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | X-Pro | HMX3030A066 | ||
6,70 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | X-Pro | HMX3030A067 | ||
6,80 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | X-Pro | HMX3030A068 | ||
6,90 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | X-Pro | HMX3030A069 | ||
7,00 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | X-Pro | HMX3030A070 | ||
7,10 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | X-Pro | HMX3030A071 | ||
7,20 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | X-Pro | HMX3030A072 | ||
7,30 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | X-Pro | HMX3030A073 | ||
7,40 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | X-Pro | HMX3030A074 | ||
7,50 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | X-Pro | HMX3030A075 | ||
7,60 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | X-Pro | HMX3030A076 | ||
7,70 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | X-Pro | HMX3030A077 | ||
7,80 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | X-Pro | HMX3030A078 | ||
7,90 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | X-Pro | HMX3030A079 |
Запросить информацию
Если у вас есть сомнения, вам нужен совет по выбору инструмента или вы просто хотите получить дополнительную информацию об этом инструменте, свяжитесь с нами.
Экспортировать в PDF
Уважайте окружающую среду, не печатайте этот документ без необходимости.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.